The lineup
The lineup. Pick yours.
Six attachments. One promise : finish grade in one pass. Built on Hardox 450 with our patented traction level adjustment.
All attachments
Six tools. One promise.
Tap any model to see specs, features, and machine compatibility.
Side by side
Compare the grading lineup.
Four blades. One spec sheet. Find the model that fits your work.
| Spec | Manual 6-way PRO | Manual · HD 6-way ProPlus | MCR MCR PRO | MCR · HD MCR ProPlus |
|---|---|---|---|---|
| Working width | 7′ or 8.4′ | 7′-12′ or 8.4′-13.4′ | 7′ or 8.4′ | 7′-12′ or 8.4′-13.4′ |
| Retractable wings | — | 30″ each side | — | 30″ each side |
| Min HP required | 50 : 60 HP | 60 : 90 HP | 60 : 65 HP | 75 : 95 HP |
| Weight | ±1,250 : 1,300 lbs | ±1,400 : 1,550 lbs | 1,700 : 1,800 lbs | 1,995 : 2,125 lbs |
| Cutting edge | Hardox 450 | 8″ Hardox 450 | Hardox 450 | 8″ Hardox 450 |
| Tilt | 13° | 13° | 13° | 13° |
| Swivel | 30° | 30° | 30° | 30° |
| Vertical travel | — | — | 10″ stroke | 10″ stroke |
| Manual mode | ✓ | ✓ | ✓ | ✓ |
| Laser-indicator ready | ✓ | ✓ | — | — |
| Laser-assisted | — | — | ✓ | ✓ |
| Laser-guided | — | — | ✓ | ✓ |
| Best for | Speed, control, simplicity | High-volume pad work | Spec-driven jobs, future-proof | Civil work, flagship output |
Ready to grade flat?
Pick a model. We'll run your numbers.
Tell us your machine and your jobs. 30-minute call to pick the right blade and see your ROI. Free, no obligation. Financing available.